Drink Menu Richmond I.D.
Drink and wine list in development. More and better to come. Stay tuned!
Cocktails
Spicy Margarita | jalapeño infused tequila + fresh squeezed lime + agave | 17
Beach under Lavender Haze | empress 1908 indigo gin + pineapple juice | 18
Sakura Yuzu | premium japanese yuzu sake + tonic + cranberry + lime | 16
Toast Old Fashion | basil hayden toast + crispy chicken skin | 19
Dave Mathews | a tropical rum punch created in Fredericton, NB in the 1990’s | 14
White Sangria | a house blend of white wine + brandy + triple sec + juice | 12
Hestia Caesar | traditional caesar with house made clamato + prawn |16
Negroni | italian classic cocktail of gin + campari + sweet vermouth | 14
Aperol Spritz | light and refreshing cocktail with aperol + prosecco | 13
Bellini | a traditional bellini with prosecco + peach puree | 13
Mimosa | brunch classic of sparkling wine + orange juice | 12
Beers
On-Tap Hestia Lager | 14oz | 5.0% abv | on-tap | local | 7
On-Tap Seasonal | ask your server | 14oz | 5.0% abv | on-tap | local | 8
Missile & Bloody Orange | salted blood orange sour | 473ml | 4.5% | can | local | 8.5
Spires of The Sunken Tomb | hazy double IPA | 473ml | 7.5% | can | local | 8.5
Yellow Dog | hazy pale ale | 473ml | 5.2% | can | local | 9
Erdinger Weissbier | wheat ale | 500ml | 5.2% | germany | 11
Guinness | stout | 440ml | 4.2% | can | ireland | 9
Corona | lager | 355ml | 4.6% | can | canada | 8
Glutenberg | Gluten-free pilsner | 473ml | 5.1% | can | usa | 8
Kronenbourg 1664 Blanc | blonde ale | 330ml | 6.6% | can | belgian | 8
San Miguel | pilsner | 330ml | 5% | bottle | philippines | 8
Sparkling + Dessert
Moet & Chandon Brut Imperial | NV | Champagne, France | 12% abv | 750ml | 118 btl
Masi Modello Prosecco Brut | NV | Prosecco, Italy | 11% abv | 5oz or 750ml | 11 gl / 48 btl
Pertinace Moscato d’Asti | NV | Piedmont, Italy | 5% abv | 750ml | 60 btl
Domaine de Coyeux Elegans Muscat de Beaumes-de-Venise | Muscat | Beaumes-de-Venise, France | 15.5% abv | 750ml | 72 btl
White Wine
Cantina Tollo Pietrame | Pinot Grigio | Terre di Chieti, Abruzzo, Italy | 12% abv | 5oz or 750ml | 8 gl / 38 btl
Masi Masianco | Pinot Grigio | Venezie, Italy | 13% abv | 5oz or 750ml | 11 gl / 48 btl
Lambert de Seyssel | Molette | Seyssel, Savoie, France | 12% abv | 750ml | 72 btl
Red Wine
Cantina Tollo Pietrame Edizione Limitata Montepulciano d’Abruzzo | Montepulciano | Abruzzo, Italy | 13% abv | 5oz or 750ml | 9 gl / 42 btl
Paul Mas L’Artisan Le Grenache Noir | Grenach Noir | Pay d’Oc, France | 14% abv | 750ml | 46 btl
Le Volte dell’Ornellaia | Merlot, Sangiovese, Cabernet Sauvignon | Toscana, Italy | 14% abv | 750ml | 68 btl ​
Famille Perrin Les Sinards Chateauneuf du Pape | Grenache, Syrah, Mourvèdre | Chateauneuf du Pape, France | 15% abv | 750ml | 98 btl
Gaja Ca’Marcanda Promis | Merlot, Syrah, Sangiovese | Toscana, Italy | 14% abv | 750ml | 150 btl
Torre d’Orti Amarone della Valpolicella | Corvina, Corvinone, Rodinella, Oseleta | Valpolicella, Veneto, Italy | 16.5% abv | 750ml | 85 btl
Casanova di Neri Rosso di Montalcino | Sangiovese | Montalcino, Italy | 14% abv | 750ml | 97 btl
Spirits
Woodford | bourbon | 45% abv | Kentucky | SGL 11 / DBL 17
Jim Beam | bourbon | 40% abv | Kentucky | SGL 7/ DBL 13
Basil Hayden Toast | Bourbon | 40 abv | Kentucky | SGL 12 / DBL 18
Macallan 12 yr | Whiskey | 43% abv | Scotland | SGL 25 / DBL 50
Johnnie Walker Black | Whiskey | 40% abv | Scotland | SGL 11 / DBL 19
Bell’s | Whiskey | 40% abv | Scotland | SGL 8 / DBL 12
Glenmorangie | Whiskey | 40% abv | Scotland | SGL 12 / DBL 18
Jose Cuervo | Tequila | 40% abv | Mexico | SGL 9 / DBL 13
Casamigos Reposado | Tequila | 40% abv | Mexico | SGL 15 / DBL 25
Grand Mayan Extra Anejo | Tequila | 40% abv | Mexico | SGL 25 / DBL 50
Clase Azul Resposado | 40% abv | Mexico | SGL 35 / DBL 50
Bombay Sapphire | Gin | 40% abv | UK | SGL 8 / DBL 12
Hendricks | Gin | 40% abv | UK | SGL 11 / DBL 19
Empress Indigo | Gin | 40% abv | Canada | SGL 9 / DBL13
Bacardi | Rum | 40% abv | USA | SGL 7 / DBL 11
Kraken Spice | Rum | 40% abv | Trinidad and Tobago | SGL 7 / DBL 11
Screech Dark | Rum | 40% abv | Canada | SGL 7 / DBL 11
Malibu Coconut | Rum | 21% abv | Canada | SGL 7 / DBL 11
Baileys | Irish Cream | 17% abv | Ireland | SGL 7 / DBL 13
Kahlua | Coffee Liquor | 16% abv Mexico | SGL 7 / DBL 13
Skyy | Vodka | 40% abv | Canada | SGL 7 / DBL 11
Belvedere | Vodka | 40% abv | Poland | SGL 10 / DBL 15